产品详情


| Memory | ||
| SDRAM | 512 MB | |
| Flash | 4 GB | |
| Memory Card | Supports SD and SDHC cards up to 32 GB | |
| External Storage | Supports USB mass storage devices up to 1 TB | |
| Communications | ||
| Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1X, SNMP, BACnet/IP [1] , IPv4 or IPv6, Active Directory authentication, IIS v.6.0 Web Server, SMTP e-mail client | |
| Cresnet | Cresnet master mode | |
| USB | Supports USB mass storage class devices via rear panel USB 2.0 host ports, supports computer console via front panel USB 2.0 device port | |
| RS-232/422/485 | For 2-way device control and monitoring, all ports support RS-232 up to 115.2k baud with software handshaking, one port also supports RS-422 or RS-485 and hardware handshaking | |
| IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0-5 Volts) up to 115.2k baud | |
| Connectors & Card Slots | ||
| RELAY OUTPUT 1 – 8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) normally open, isolated relays; Rated 1 Amp, 30 Volts AC/DC; MOV arc suppression across contacts |
|
| I/O 1 – 8 | (1) 9-pin 3.5 mm detachable terminal block; Comprises (8) “Versiport” digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0-24 Volts DC, input impedance 20k Ohms, logic threshold >3.125V low/0 and <1.875V high/1; Digital Output: 250 mA sink from maximum 24 Volts DC, catch diodes for use with “real world” loads; Analog Input: Rated for 0-10 Volts DC, protected to 24 Volts DC maximum, input impedance 21k Ohms with pull-up resistor disabled; Programmable 5 Volts, 2k Ohms pull-up resistor per pin |
|
| IR - SERIAL OUTPUT 1 – 8 | (2) 8-pin 3.5 mm detachable terminal blocks; Comprises (8) IR/Serial output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 115.2k baud |
|
| COM 1 | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232/422/485 port; Up to 115.2k baud; hardware and software handshaking support |
|
| COM 2 – 3 | (2) 3-pin 3.5 mm detachable terminal blocks; Bidirectional RS-232 ports; Up to 115.2k baud; software handshaking support |
|
| MEMORY | (1) SD memory card slot; Accepts one SD or SDHC card up to 32 GB for memory expansion |
|
| USB | (1) USB Type A female; USB 2.0 port for storage devices |
|
| LAN | (1) 8-pin RJ45 jack; 10Base-T/100Base-TX Ethernet port |
|
| NET | (1) 4-pin 3.5 mm detachable terminal block; Cresnet master port; Outputs power to Cresnet devices if a power pack is connected to the 24VDC power input jack; Receives Cresnet network power if no power pack is connected to the 24VDC power input jack; See “Power” section for additional specifications |
|
| 24VDC 2.0A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2420RU power pack included; Passes through to NET port to power Cresnet devices; See “Power” section for additional specifications |
|
| G | (1) 6-32 screw; C hassis ground lug |
|
| COMPUTER (front) | (1) USB Type B female; USB 2.0 computer console port (6 ft cable included); For setup only |
|
| Controls & Indicators | ||
| PWR | (1) Green LED, indicates operating power supplied from power pack or Cresnet network | |
| NET | (1) Amber LED, indicates communication with the Cresnet system | |
| MSG | (1) Red LED, indicates control system has generated an error message | |
| HW-R | (1) Recessed pushbutton for hardware reset | |
| SW-R | (1) Recessed pushbutton for software reset | |
| LAN (rear) | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | |
| Power | ||
| Power Pack | 2.0 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack, model PW-2420RU included |
|
| Available Cresnet Power | 24 Watts (1 Amp @ 24 Volts DC) when using power pack | |
| Cresnet Power Usage | 15 Watts (0.625 Amp @ 24 Volts DC) when using Cresnet network power | |
| Environmental | ||
| Temperature | 41° to 113° F (5° to 45° C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 50 BTU/hr | |
| Enclosure | ||
| Chassis | Metal, black finish | |
| Faceplate | Extruded metal, black finish, polycarbonate label overlay | |
| Mounting | Freestanding or 1 RU 19-inch rack-mountable (adhesive feet and rack ears included) | |
| Dimensions | ||
| Height | 1.70 in (44 mm) without feet | |
| Width | 17.28 in (439 mm), 19.00 in (483 mm) with rack ears | |
| Depth | 6.56 in (167 mm) | |
| Weight | ||
| 3.12 lb (1.42 kg) | ||


